Print Calgary offers a variety of different signage signage options for all your needs. From cost effective to extremely durable we have options to fit any budget. These are rigid (stiff) media options. Custom options are also available, ask us for a quote. Volume discounts are available, ask for a quote.
Rigid Media
Media type | price per sq ft | 12″ x 18″ | 18″ x 24″ | 24″ x 36″ | 36″ x 48″ | 48″ x 48″ half sheet | 48″ x 96″ full sheet |
---|---|---|---|---|---|---|---|
cardstock 18pt | $4 | $6 | $12 | $24 | $48 | $64 | $128 |
foam core | $7 | $11 | $21 | $42 | $84 | $112 | $224 |
coroplast | $7 | $11 | $21 | $42 | $84 | $112 | $224 |
bubble x | $8 | $12 | $24 | $48 | $96 | $128 | $256 |
sintra | $9 | $14 | $27 | $54 | $108 | $144 | $288 |
di bond | $12 | $18 | $36 | $72 | $144 | $192 | $384 |
foam core – smooth, great for indoor, commonly use for event signage | sintra – smooth, indoor outdoor | coroplast – great for outdoor use, election sign material, commonly used for temporary signage
bubble x – outdoor use, similar to coroplast but smooth | di bond – very durable, alumimum composite, used commonly for parking signs or permanent signage
bubble x – outdoor use, similar to coroplast but smooth | di bond – very durable, alumimum composite, used commonly for parking signs or permanent signage
Reviews
There are no reviews yet.